Vatsim Account ID 875417

Matt

Pilot ID: MAG008 | Training Captain

Base: Manston (MSE)

United Kingdom United Kingdom

Wallet: $546,554.01 | XP: 139,990

Best Landing: -3.00fpm on 2020-12-27 at LEZG

Director of cargo operations

Awards view more


Pilot Statistics

30 Day Statistics

Hours
0
Flights
0
Miles
0nm
Fuel Used
0kg
Passengers
0
Cargo
0kg

All-time Statistics

Hours
1,511:27
Flights
316
Miles
628,223nm
Fuel Used
9940135kg
Passengers
8,627
Cargo
10861337kg

Average Performance

Average Landing Rate
-210fpm
Average Flight Performance Score

87.97%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
MSE028P 2023-11-02 EGGD EBBR 01:38:40 ATR 72 Manston... -379fpm
MSE9027 2023-11-01 EGMC EGJJ 02:13:42 ATR 72 Manston... -65fpm
MSE726P 2023-11-01 EGNS EGMC 01:44:16 ATR 72 Manston... -175fpm
MSE8021 2023-10-31 EGGP EGNS 00:53:17 ATR 72 Manston... -147fpm
MSE8017 2023-10-30 EGAA EGGP 00:57:03 ATR 72 Manston... -228fpm
MSE8016 2023-10-30 EGBE EGAA 01:19:24 ATR 72 Manston... -274fpm
MSE63 2023-10-30 EGJJ EGMD 01:13:41 ATR 42 Manston... -207fpm
MSE116 2023-10-30 EGMH EGJJ 01:13:03 ATR 42 Manston... -139fpm
MSE042P 2023-10-20 EGMD LICC 01:50:21 ATR 42 Manston... -131fpm
MSE748P 2023-10-18 NFFN VOBL 14:22:37 Boeing 747-8F M... -440fpm
MSE9910 2023-10-17 WMKK NFFN 10:42:52 Boeing 747-8F M... -559fpm
MSE9909 2023-10-16 YPPH WMKK 05:36:54 Boeing 747-8F M... -215fpm
MSE9907 2023-10-16 EGMH YPPH 17:15:09 Boeing 747-8F M... -432fpm
MSE2105 2023-10-15 KCLE EGMH 07:27:26 PMDG 737-900ER... -251fpm
MSE2104 2023-10-14 EGMH KCLE 09:06:18 PMDG 737-900ER... -129fpm
MSE2015 2023-10-13 TGPY TTCP 00:42:32 Boeing 787-10 M... -366fpm
MSE2001 2023-10-12 TBPB TGPY 01:06:02 Boeing 787-10 M... -173fpm
MSE2000 2023-10-12 EGMH TBPB 08:43:01 Boeing 787-10 M... -193fpm
MSE8605 2023-10-12 ZSPD EGMH 13:33:13 Boeing 747-8F M... -273fpm
MSE9021 2023-10-11 OBBI ZSPD 07:55:54 Boeing 747-8F M... -286fpm
Copyright © 2023 Vorona | The Spirit of Madagascar
Proud to be part of the Manston Air Group
Contact Us