EGPF Airport Information
Runway Information
Runway | 05 | Length | 8743 ft | width | 151 ft | Elevation | 26 ft | Threshold | N/A | Heading | 46 |
Runway | 23 | Length | 8743 ft | Width | 151 ft | Elevation | 21 ft | Threshold | 980 ft | Heading | 226 |
Runway | 09 | Length | 3622 ft | width | 151 ft | Elevation | 17 ft | Threshold | 203 ft | Heading | 91 |
Runway | 27 | Length | 3622 ft | Width | 151 ft | Elevation | 23 ft | Threshold | N/A | Heading | 271 |
Airport Frequencies
Type | ACC | Name | SHANWICK O | Frequency | 120.35 MHZ |
Type | APP | Name | APP | Frequency | 119.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 129.575 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.8 MHZ |
Airport Navaids
Type | NDB | Name | Glasgow | Frequency | 331 KHZ |
Type | VOR-DME | Name | Glasgow | Frequency | 115400 KHZ |
Airport Weather Information & NOTAM