EGGP Airport Information
Runway Information
Runway | 09 | Length | 7500 ft | width | 151 ft |
Elevation | 59 ft | Threshold | 200 ft | Heading | 86 |
Runway | 27 | Length | 7500 ft | Width | 151 ft |
Elevation | 77 ft | Threshold | 0 ft | Heading | 266 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.85 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.325 MHZ |
Type | GND | Name | GND | Frequency | 121.95 MHZ |
Type | TWR | Name | TWR | Frequency | 126.35 MHZ |
Airport Navaids
Airport Weather Information & NOTAM