EGGD Airport Information
Runway Information
Runway | 09 | Length | 6597 ft | width | 147 ft |
Elevation | 613 ft | Threshold | ft | Heading | 86 |
Runway | 27 | Length | 6597 ft | Width | 147 ft |
Elevation | 601 ft | Threshold | 443 ft | Heading | 266 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 126.025 MHZ |
Type | GND | Name | GND | Frequency | 121.925 MHZ |
Type | RDR | Name | RDR | Frequency | 136.075 MHZ |
Type | TWR | Name | TWR | Frequency | 133.85 MHZ |
Airport Navaids
Type | NDB | Name | Bristol | Frequency | 414 KHZ |
Airport Weather Information & NOTAM